Local Shooting Calandar
Date | Time | Event |
---|---|---|
Tue. 5/25 | 6:00 PM | RDPC Tuesday Pistol Match Location: Rosenberg, Texas Weekly match at AREA 59 Gun Range! • Sign up at 6:00 • Match Start at 6:15 $15 Match fee for RDPC Members in cash or check ONLY. $20 Match fee for Non-RDPC Members in cash or check ONLY. $50 Annual ... more |
Wed. 5/26 | 5:00 PM | WHIDPA IDPA Match |
Tue. 6/1 | 6:00 PM | RDPC Tuesday Pistol Match Location: Rosenberg, Texas Weekly match at AREA 59 Gun Range! • Sign up at 6:00 • Match Start at 6:15 $15 Match fee for RDPC Members in cash or check ONLY. $20 Match fee for Non-RDPC Members in cash or check ONLY. $50 Annual ... more |
Wed. 6/2 | 5:00 PM | WHIDPA IDPA Match |
Sun. 6/6 | All day |
Open Carry Challenge
OCC, first Sundayof each month Arae 59 - Rosenberg Texas |
Tue. 6/8 | 6:00 PM | RDPC Tuesday Pistol Match Location: Rosenberg, Texas Weekly match at AREA 59 Gun Range! • Sign up at 6:00 • Match Start at 6:15 $15 Match fee for RDPC Members in cash or check ONLY. $20 Match fee for Non-RDPC Members in cash or check ONLY. $50 Annual ... more |
Wed. 6/9 | 5:00 PM | WHIDPA IDPA Match |
Sat. 6/12 | All day |
Area 59 Monthly USPSA Match
Area 59 in Rosenberg Texas |
Mon. 6/14 | All day | Flag Day |
Tue. 6/15 | 6:00 PM | RDPC Tuesday Pistol Match Location: Rosenberg, Texas Weekly match at AREA 59 Gun Range! • Sign up at 6:00 • Match Start at 6:15 $15 Match fee for RDPC Members in cash or check ONLY. $20 Match fee for Non-RDPC Members in cash or check ONLY. $50 Annual ... more |
Wed. 6/16 | 5:00 PM | WHIDPA IDPA Match |
Tue. 6/22 | 6:00 PM | RDPC Tuesday Pistol Match Location: Rosenberg, Texas Weekly match at AREA 59 Gun Range! • Sign up at 6:00 • Match Start at 6:15 $15 Match fee for RDPC Members in cash or check ONLY. $20 Match fee for Non-RDPC Members in cash or check ONLY. $50 Annual ... more |
Wed. 6/23 | 5:00 PM | WHIDPA IDPA Match |
Sat. 6/26 | All day |
Outer Limits Steel Challenge
Area 59, Rosenberg, Texas Fourth Saturday of the month |
Sun. 6/27 | All day |
Generation Practical Shooters USPSA
Area 59 - Rosenberg, Texas USPSA Match 4th Sunday of the month |
Tue. 6/29 | 6:00 PM | RDPC Tuesday Pistol Match Location: Rosenberg, Texas Weekly match at AREA 59 Gun Range! • Sign up at 6:00 • Match Start at 6:15 $15 Match fee for RDPC Members in cash or check ONLY. $20 Match fee for Non-RDPC Members in cash or check ONLY. $50 Annual ... more |
Wed. 6/30 | 5:00 PM | WHIDPA IDPA Match |
Sun. 7/4 | All day | Independence Day |
All day |
Open Carry Challenge
OCC, first Sundayof each month Arae 59 - Rosenberg Texas | |
Tue. 7/6 | 6:00 PM | RDPC Tuesday Pistol Match Location: Rosenberg, Texas Weekly match at AREA 59 Gun Range! • Sign up at 6:00 • Match Start at 6:15 $15 Match fee for RDPC Members in cash or check ONLY. $20 Match fee for Non-RDPC Members in cash or check ONLY. $50 Annual ... more |